Lendstats.com Prosper and LendingClub Statistics
Lendstats.com . Prosper Stats . LendingClub Stats . Charts . Blog .
.

. Loan Performance Summary for fcrick: View filtration options. View returns on all loans.
View this lender's stats at ericscc.com. View this lender's page at Prosper . NEW! Prosper Lender Lists
.
All Loans**
ROI:7.97% (+-1.31%)
Total Lent:1548 loans, $42701
Remaining:$27507
Net Gain:$2372 (+-$357)
Prosper Rating:B
Interest Rate:16.76%
Loan Age:16.4 months
**Loan Age, Interest Rate, and Grade/Rating calculations do not include unbilled newly issued loans.
. .
Loan_Breakdown*LoansRemainingOriginal_PrincipalAverage Loan Profile (weighted by bid size)
Current:1181$25798$32905Size:$9663Inquiries:0.8
Loans Paid off:269 $0$0Open Lines:9.1Total Lines:27.8
Late 1-15:15 $332$375% Utilization:51%Revolving.Debt:$17027
Late 16-30:25 $607$700DTI=N/A:11%DTI:27%
Late 31-120:32 $770$8507yr DQs >0:23.4%7yr DQs:*9.7
Defaults:26 $595$650CurrentDQs>0:1.4%DQ Amount:*3683.1
*(includes only billed loans, not newly issued loans)10yr P.R. >0:14.8%1yr P.R. >0:0.5%
Losses on delinquent loans are calculated according to the following table:Income:$68393Credit History:16.9yrs
1-15 day late: 0%-60% loss*'7yr DQs' and 'DQ Amount' are averages of all values greater than zero.
16-30 day late: 30%-90% loss
31-60 day late: 60%-100% loss
61-90 day late: 80%-100% loss
91-120 day late: 90%-100% loss
defaulted: 98%-100% loss
***Please note. These are the notes that resulted from bids placed on Prosper.
Folio trades are not reflected in this data. The Folio data is not yet available.




Active Bids
Listing P.R. I.R. Bid Start Title
564067 AA 5% $25 2012-02-29 loan for business startup
563808 B 17% $25 2012-03-01 Car Loan
564838 A 8% $25 2012-03-03 Upcoming Engagment
554135 B 17% $25 2012-03-05 Excellent Prosper Customer
565389 B 13% $25 2012-03-05 CONSOLIDATION
565429 D 26% $25 2012-03-06 Business Loan 2
565259 B 13% $25 2012-03-06 Consolidation / Emergency fund
565987 A 12% $25 2012-03-07 Business Expanding - Truck purchase
566559 B 13% $25 2012-03-08 Business is good 6th Loan
567600 A 12% $25 2012-03-12 ZERO RISK LOAN
564555 A 8% $25 2012-03-13 Small Business without much risk
569459 A 8% $25 2012-03-18 Removal ALL Credit Card Debt
569970 B 17% $25 2012-03-19 Consolidating, ring, and roof!
574293 D 26% $25 2012-04-01 Balance Finances/Moving Funds
559436 B 13% $25 2012-04-03 Business bridge loan
576325 B 13% $25 2012-04-07 Debt Consolidation
577432 C 18% $25 2012-04-11 Comestic
578215 D 22% $25 2012-04-13 6th Prosper Loan Business Expansion
578149 B 14% $25 2012-04-13 Home Improvement Loan
577110 B 14% $25 2012-04-13 Debt consolidation
Total Active Bids=$500

Bids Pending Completion
Listing P.R. I.R. Bid
564943 D 26% $25 Debt Consolidation
567125 D 22% $25 Home Repair and Vacation
559184 B 13% $25 Taxes and debt consolidation
576504 B 17% $25 Eliminating Credit Cards
567378 B 17% $25 Growing My Business
563476 B 13% $25 Business is good
575131 C 22% $25 Thank you for helping
573329 B 13% $25 Business Capital
573225 C 22% $25 always pay on time
561603 A 12% $25 Medical Expense, Shoulder surgery
559807 A 12% $25 full consolidation (inc prosper)
567117 B 17% $25 Debt Consolidation
571229 A 12% $25 Bridge Loan for Shoulder Surgery
574855 D 26% $25 Help me renovate my rental property
576120 B 13% $25 Bridge
574856 B 17% $25 Make one payment to pay off 2 loans
Total Bids P.C.=$400


Current
__Listing P.R. I.R. Bid Balance Origination Title
1 _ _%____$0 95% 06.19.12 Current
2 _ _%____$0 89% 06.19.12 Current
3 _ _%____$0 95% 06.18.12 Current
4 _ _%____$0 89% 06.18.12 Current
5 _ _%____$0 89% 06.15.12 Current
6 _ _%____$0 89% 06.15.12 Current
7 _ _%____$0 89% 06.15.12 Current
8 _ _%____$0 95% 06.15.12 Current
9 _ _%____$0 60% 06.14.12 Current
10 _ _%____$0 89% 06.14.12 Current
11 _ _%____$0 90% 06.13.12 Current
12 _ _%____$0 90% 06.13.12 Current
13 _ _%____$0 95% 06.13.12 Current
14 _ _%____$0 89% 06.13.12 Current
15 _ _%____$0 89% 06.12.12 Current
16 _ _%____$0 96% 06.12.12 Current
17 _ _%____$0 89% 06.12.12 Current
18 _ _%____$0 3.2% 06.11.12 Current
19 _ _%____$0 96% 06.11.12 Current
20 _ _%____$0 89% 06.11.12 Current
21 _ _%____$0 96% 06.11.12 Current
22 _ _%____$0 95% 06.11.12 Current
23 _ _%____$0 95% 06.08.12 Current
24 _ _%____$0 84% 06.08.12 Current
25 _ _%____$0 95% 06.08.12 Current
26 _ _%____$0 90% 06.08.12 Current
27 _ _%____$0 61% 06.07.12 Current
28 _ _%____$0 96% 06.07.12 Current
29 _ _%____$0 90% 06.06.12 Current
30 _ _%____$0 97% 06.06.12 Current
31 _ _%____$0 96% 06.06.12 Current
32 _ _%____$0 92% 06.06.12 Current
33 _ _%____$0 89% 06.06.12 Current
34 _ _%____$0 95% 06.06.12 Current
35 _ _%____$0 91% 06.06.12 Current
36 _ _%____$0 90% 06.06.12 Current
37 _ _%____$0 95% 06.01.12 Current
38 _ _%____$0 96% 05.31.12 Current
39 _ _%____$0 94% 05.30.12 Current
40 _ _%____$0 94% 05.29.12 Current
41 _ _%____$0 74% 05.29.12 Current
42 _ _%____$0 94% 05.25.12 Current
43 _ _%____$0 86% 05.25.12 Current
44 _ _%____$0 94% 05.24.12 Current
45 _ _%____$0 86% 05.24.12 Current
46 _ _%____$0 86% 05.24.12 Current
47 _ _%____$0 86% 05.24.12 Current
48 _ _%____$0 52% 05.23.12 Current
49 _ _%____$0 86% 05.23.12 Current
50 _ _%____$0 94% 05.23.12 Current
51 _ _%____$0 0% 05.23.12 Current
52 _ _%____$0 94% 05.23.12 Current
53 _ _%____$0 95% 05.23.12 Current
54 _ _%____$0 94% 05.23.12 Current
55 _ _%____$0 94% 05.23.12 Current
56 _ _%____$0 88% 05.22.12 Current
57 _ _%____$0 68% 05.22.12 Current
58 _ _%____$0 62% 05.22.12 Current
59 _ _%____$0 90% 05.22.12 Current
60 _ _%____$0 94% 05.22.12 Current
61 _ _%____$0 95% 05.21.12 Current
62 _ _%____$0 94% 05.21.12 Current
63 _ _%____$0 94% 05.18.12 Current
64 _ _%____$0 88% 05.17.12 Current
65 _ _%____$0 94% 05.17.12 Current
66 _ _%____$0 87% 05.17.12 Current
67 _ _%____$0 95% 05.17.12 Current
68 _ _%____$0 86% 05.17.12 Current
69 _ _%____$0 87% 05.17.12 Current
70 _ _%____$0 88% 05.17.12 Current
71 _ _%____$0 86% 05.16.12 Current
72 _ _%____$0 94% 05.16.12 Current
73 _ _%____$0 87% 05.16.12 Current
74 _ _%____$0 86% 05.16.12 Current
75 _ _%____$0 95% 05.16.12 Current
76 _ _%____$0 86% 05.16.12 Current
77 _ _%____$0 89% 05.16.12 Current
78 _ _%____$0 86% 05.16.12 Current
79 _ _%____$0 94% 05.16.12 Current
80 _ _%____$0 94% 05.15.12 Current
81 _ _%____$0 86% 05.15.12 Current
82 _ _%____$0 94% 05.15.12 Current
83 _ _%____$0 94% 05.14.12 Current
84 _ _%____$0 87% 05.14.12 Current
85 _ _%____$0 48% 05.11.12 Current
86 _ _%____$0 93% 05.10.12 Current
87 _ _%____$0 95% 05.10.12 Current
88 _ _%____$0 86% 05.10.12 Current
89 _ _%____$0 87% 05.09.12 Current
90 _ _%____$0 88% 05.09.12 Current
91 _ _%____$0 94% 05.08.12 Current
92 _ _%____$0 51% 05.08.12 Current
93 _ _%____$0 86% 05.08.12 Current
94 _ _%____$0 94% 05.07.12 Current
95 _ _%____$0 93% 05.04.12 Current
96 _ _%____$0 93% 04.27.12 Current
97 _ _%____$0 93% 04.26.12 Current
98 _ _%____$0 93% 04.24.12 Current
99 _ _%____$0 84% 04.23.12 Current
100 _ _%____$0 84% 04.23.12 Current
101 _ _%____$0 84% 04.20.12 Current
102 _ _%____$0 93% 04.19.12 Current
103 _ _%____$0 85% 04.19.12 Current
104 _ _%____$0 93% 04.19.12 Current
105 _ _%____$0 84% 04.19.12 Current
106 _ _%____$0 84% 04.18.12 Current
107 _ _%____$0 84% 04.18.12 Current
108 _ _%____$0 85% 04.17.12 Current
109 _ _%____$0 85% 04.17.12 Current
110 _ _%____$0 76% 04.17.12 Current
111 _ _%____$0 93% 04.17.12 Current
112 _ _%____$0 85% 04.17.12 Current
113 _ _%____$0 84% 04.17.12 Current
114 _ _%____$0 84% 04.16.12 Current
115 _ _%____$0 84% 04.16.12 Current
116 _ _%____$0 84% 04.16.12 Current
117 _ _%____$0 84% 04.16.12 Current
118 _ _%____$0 1.3% 04.16.12 Current
119 _ _%____$0 86% 04.16.12 Current
120 _ _%____$0 84% 04.16.12 Current
121 _ _%____$0 86% 04.16.12 Current
122 _ _%____$0 48% 04.16.12 Current
123 _ _%____$0 93% 04.16.12 Current
124 _ _%____$0 84% 04.13.12 Current
125 _ _%____$0 93% 04.13.12 Current
126 _ _%____$0 95% 04.13.12 Current
127 _ _%____$0 94% 04.13.12 Current
128 _ _%____$0 86% 04.13.12 Current
129 _ _%____$0 95% 04.13.12 Current
130 _ _%____$0 28% 04.12.12 Current
131 _ _%____$0 86% 04.12.12 Current
132 _ _%____$0 94% 04.12.12 Current
133 _ _%____$0 75% 04.12.12 Current
134 _ _%____$0 85% 04.12.12 Current
135 _ _%____$0 93% 04.11.12 Current
136 _ _%____$0 94% 04.11.12 Current
137 _ _%____$0 94% 04.11.12 Current
138 _ _%____$0 84% 04.11.12 Current
139 _ _%____$0 85% 04.11.12 Current
140 _ _%____$0 84% 04.11.12 Current
141 _ _%____$0 86% 04.11.12 Current
142 _ _%____$0 93% 04.10.12 Current
143 _ _%____$0 85% 04.10.12 Current
144 _ _%____$0 85% 04.10.12 Current
145 _ _%____$0 84% 04.10.12 Current
146 _ _%____$0 85% 04.09.12 Current
147 _ _%____$0 87% 04.09.12 Current
148 _ _%____$0 84% 04.09.12 Current
149 _ _%____$0 86% 04.09.12 Current
150 _ _%____$0 84% 04.09.12 Current
151 _ _%____$0 93% 04.06.12 Current
152 _ _%____$0 91% 04.06.12 Current
153 _ _%____$0 61% 04.06.12 Current
154 _ _%____$0 86% 04.06.12 Current
155 _ _%____$0 91% 04.06.12 Current
156 _ _%____$0 83% 04.06.12 Current
157 _ _%____$0 86% 04.06.12 Current
158 _ _%____$0 84% 04.06.12 Current
159 _ _%____$0 87% 04.06.12 Current
160 _ _%____$0 86% 04.06.12 Current
161 _ _%____$0 94% 04.05.12 Current
162 _ _%____$0 84% 04.05.12 Current
163 _ _%____$0 93% 04.05.12 Current
164 _ _%____$0 87% 04.04.12 Current
165 _ _%____$0 83% 04.04.12 Current
166 _ _%____$0 81% 04.04.12 Current
167 _ _%____$0 34% 04.03.12 Current
168 _ _%____$0 90% 03.30.12 Current
169 _ _%____$0 80% 03.30.12 Current
170 _ _%____$0 91% 03.30.12 Current
171 _ _%____$0 81% 03.30.12 Current
172 _ _%____$0 89% 03.29.12 Current
173 _ _%____$0 92% 03.28.12 Current
174 _ _%____$0 79% 03.27.12 Current
175 _ _%____$0 80% 03.27.12 Current
176 _ _%____$0 90% 03.27.12 Current
177 _ _%____$0 80% 03.27.12 Current
178 _ _%____$0 80% 03.27.12 Current
179 _ _%____$0 78% 03.27.12 Current
180 _ _%____$0 85% 03.26.12 Current
181 _ _%____$0 80% 03.23.12 Current
182 _ _%____$0 91% 03.22.12 Current
183 _ _%____$0 89% 03.22.12 Current
184 _ _%____$0 70% 03.22.12 Current
185 _ _%____$0 79% 03.21.12 Current
186 _ _%____$0 83% 03.21.12 Current
187 _ _%____$0 80% 03.20.12 Current
188 _ _%____$0 90% 03.19.12 Current
189 _ _%____$0 90% 03.19.12 Current
190 _ _%____$0 90% 03.19.12 Current
191 _ _%____$0 93% 03.19.12 Current
192 _ _%____$0 91% 03.16.12 Current
193 _ _%____$0 80% 03.16.12 Current
194 _ _%____$0 81% 03.16.12 Current
195 _ _%____$0 82% 03.16.12 Current
196 _ _%____$0 81% 03.16.12 Current
197 _ _%____$0 80% 03.15.12 Current
198 _ _%____$0 83% 03.15.12 Current
199 _ _%____$0 82% 03.15.12 Current
200 _ _%____$0 91% 03.14.12 Current
201 _ _%____$0 80% 03.14.12 Current
202 _ _%____$0 82% 03.14.12 Current
203 _ _%____$0 90% 03.14.12 Current
204 _ _%____$0 90% 03.14.12 Current
205 _ _%____$0 90% 03.13.12 Current
206 _ _%____$0 81% 03.13.12 Current
207 _ _%____$0 80% 03.13.12 Current
208 _ _%____$0 80% 03.13.12 Current
209 _ _%____$0 70% 03.13.12 Current
210 _ _%____$0 91% 03.12.12 Current
211 _ _%____$0 91% 03.12.12 Current
212 _ _%____$0 80% 03.12.12 Current
213 _ _%____$0 80% 03.09.12 Current
214 _ _%____$0 90% 03.09.12 Current
215 _ _%____$0 51% 03.09.12 Current
216 _ _%____$0 82% 03.09.12 Current
217 _ _%____$0 80% 03.08.12 Current
218 _ _%____$0 80% 03.08.12 Current
219 _ _%____$0 83% 03.08.12 Current
220 _ _%____$0 81% 03.08.12 Current
221 _ _%____$0 93% 03.07.12 Current
222 _ _%____$0 80% 03.07.12 Current
223 _ _%____$0 89% 03.07.12 Current
224 _ _%____$0 82% 03.07.12 Current
225 _ _%____$0 80% 03.06.12 Current
226 _ _%____$0 80% 03.06.12 Current
227 _ _%____$0 82% 03.06.12 Current
228 _ _%____$0 90% 03.06.12 Current
229 _ _%____$0 92% 03.06.12 Current
230 _ _%____$0 80% 03.05.12 Current
231 _ _%____$0 80% 03.02.12 Current
232 _ _%____$0 89% 03.02.12 Current
233 _ _%____$0 89% 03.02.12 Current
234 _ _%____$0 77% 03.02.12 Current
235 _ _%____$0 93% 03.02.12 Current
236 _ _%____$0 83% 03.02.12 Current
237 _ _%____$0 81% 03.02.12 Current
238 _ _%____$0 77% 02.29.12 Current
239 _ _%____$0 88% 02.29.12 Current
240 _ _%____$0 77% 02.29.12 Current
241 _ _%____$0 78% 02.29.12 Current
242 _ _%____$0 82% 02.29.12 Current
243 _ _%____$0 78% 02.27.12 Current
244 _ _%____$0 78% 02.27.12 Current
245 _ _%____$0 89% 02.23.12 Current
246 _ _%____$0 79% 02.23.12 Current
247 _ _%____$0 77% 02.23.12 Current
248 _ _%____$0 90% 02.22.12 Current
249 _ _%____$0 77% 02.22.12 Current
250 _ _%____$0 78% 02.22.12 Current
251 _ _%____$0 90% 02.22.12 Current
252 _ _%____$0 55% 02.21.12 Current
253 _ _%____$0 89% 02.21.12 Current
254 _ _%____$0 78% 02.21.12 Current
255 _ _%____$0 90% 02.21.12 Current
256 _ _%____$0 92% 02.17.12 Current
257 _ _%____$0 74% 02.17.12 Current
258 _ _%____$0 89% 02.17.12 Current
259 _ _%____$0 80% 02.17.12 Current
260 _ _%____$0 79% 02.17.12 Current
261 _ _%____$0 79% 02.16.12 Current
262 _ _%____$0 78% 02.16.12 Current
263 _ _%____$0 78% 02.16.12 Current
264 _ _%____$0 77% 02.16.12 Current
265 __ _%____$0 80% 03.08.12 Current
266 __ _%____$0 86% 05.24.12 Current
267 __ _%____$0 79% 03.27.12 Current
268 __ _%____$0 68% 05.22.12 Current
269 __ _%____$0 89% 03.02.12 Current
270 __ _%____$0 79% 02.16.12 Current
271 __ _%____$0 84% 04.19.12 Current
272 __ _%____$0 90% 06.13.12 Current
273 __ _%____$0 84% 04.18.12 Current
274 __ _%____$0 88% 05.22.12 Current
275 __ _%____$0 90% 03.19.12 Current
276 __ _%____$0 78% 02.29.12 Current
277 __ _%____$0 85% 04.17.12 Current
278 __ _%____$0 91% 04.06.12 Current
279 __ _%____$0 48% 04.16.12 Current
280 __ _%____$0 94% 05.29.12 Current
281 __ _%____$0 83% 03.15.12 Current
282 __ _%____$0 94% 04.11.12 Current
283 __ _%____$0 82% 02.29.12 Current
284 __ _%____$0 80% 03.16.12 Current
285 __ _%____$0 86% 04.09.12 Current
286 __ _%____$0 79% 02.23.12 Current
287 __ _%____$0 77% 02.16.12 Current
288 __ _%____$0 86% 05.25.12 Current
289 __ _%____$0 85% 04.11.12 Current
290 __ _%____$0 78% 02.16.12 Current
291 __ _%____$0 91% 03.12.12 Current
292 __ _%____$0 88% 05.17.12 Current
293 __ _%____$0 92% 06.06.12 Current
294 __ _%____$0 96% 06.07.12 Current
295 __ _%____$0 80% 03.14.12 Current
296 __ _%____$0 93% 04.19.12 Current
297 __ _%____$0 80% 02.17.12 Current
298 __ _%____$0 85% 04.10.12 Current
299 __ _%____$0 78% 02.27.12 Current
300 __ _%____$0 94% 05.16.12 Current
301 __ _%____$0 84% 04.17.12 Current
302 __ _%____$0 89% 06.15.12 Current
303 __ _%____$0 84% 04.11.12 Current
304 __ _%____$0 93% 05.04.12 Current
305 __ _%____$0 83% 03.21.12 Current
306 __ _%____$0 92% 03.28.12 Current
307 __ _%____$0 95% 06.06.12 Current
308 __ _%____$0 90% 06.08.12 Current
309 __ _%____$0 82% 03.07.12 Current
310 __ _%____$0 87% 04.09.12 Current
311 __ _%____$0 95% 06.01.12 Current
312 __ _%____$0 94% 05.15.12 Current
313 __ _%____$0 60% 06.14.12 Current
314 __ _%____$0 94% 05.15.12 Current
315 __ _%____$0 84% 04.23.12 Current
316 __ _%____$0 89% 06.12.12 Current
317 __ _%____$0 81% 03.02.12 Current
318 __ _%____$0 86% 05.23.12 Current
319 __ _%____$0 79% 02.17.12 Current
320 __ _%____$0 80% 03.07.12 Current
321 __ _%____$0 89% 02.23.12 Current
322 __ _%____$0 90% 03.30.12 Current
323 __ _%____$0 89% 03.07.12 Current
324 __ _%____$0 83% 04.04.12 Current
325 __ _%____$0 90% 03.27.12 Current
326 __ _%____$0 89% 03.29.12 Current
327 __ _%____$0 28% 04.12.12 Current
328 __ _%____$0 80% 03.20.12 Current
329 __ _%____$0 84% 04.13.12 Current
330 __ _%____$0 62% 05.22.12 Current
331 __ _%____$0 84% 04.06.12 Current
332 __ _%____$0 94% 05.22.12 Current
333 __ _%____$0 92% 02.17.12 Current
334 __ _%____$0 93% 04.24.12 Current
335 __ _%____$0 86% 05.15.12 Current
336 __ _%____$0 80% 03.06.12 Current
337 __ _%____$0 86% 05.16.12 Current
338 __ _%____$0 86% 04.06.12 Current
339 __ _%____$0 94% 04.13.12 Current
340 __ _%____$0 90% 06.06.12 Current
341 __ _%____$0 55% 02.21.12 Current
342 __ _%____$0 86% 05.16.12 Current
343 __ _%____$0 95% 05.10.12 Current
344 __ _%____$0 80% 03.13.12 Current
345 __ _%____$0 94% 05.23.12 Current
346 __ _%____$0 85% 04.19.12 Current
347 __ _%____$0 77% 02.29.12 Current
348 __ _%____$0 95% 05.21.12 Current
349 __ _%____$0 70% 03.22.12 Current
350 __ _%____$0 91% 03.22.12 Current
351 __ _%____$0 90% 02.21.12 Current
352 __ _%____$0 81% 04.04.12 Current
353 __ _%____$0 90% 03.19.12 Current
354 __ _%____$0 82% 03.14.12 Current
355 __ _%____$0 77% 03.02.12 Current
356 __ _%____$0 80% 03.15.12 Current
357 __ _%____$0 85% 04.10.12 Current
358 __ _%____$0 95% 06.11.12 Current
359 __ _%____$0 89% 02.21.12 Current
360 __ _%____$0 86% 05.24.12 Current
361 __ _%____$0 84% 04.16.12 Current
362 __ _%____$0 70% 03.13.12 Current
363 __ _%____$0 85% 04.17.12 Current
364 __ _%____$0 95% 06.13.12 Current
365 __ _%____$0 89% 06.19.12 Current
366 __ _%____$0 83% 03.02.12 Current
367 __ _%____$0 91% 06.06.12 Current
368 __ _%____$0 95% 05.23.12 Current
369 __ _%____$0 89% 06.13.12 Current
Total Current Loans=$0


Default
__Listing P.R. I.R. Bid Balance Origination Title
1 _ _%____$0 94% 04.18.12 Default
Total Default Loans=$0


Late(<15d)
__Listing P.R. I.R. Bid Balance Origination Title
1 _ _%____$0 89% 05.24.12 Late(<15d)
Total Late(<15d) Loans=$0


Late
__Listing P.R. I.R. Bid Balance Origination Title
1 _ _%____$0 96% 06.12.12 Late
2 _ _%____$0 88% 05.31.12 Late
3 _ _%____$0 85% 03.26.12 Late
4 _ _%____$0 83% 03.13.12 Late
5 _ _%____$0 83% 03.07.12 Late
6 __ _%____$0 96% 06.12.12 Late
Total Late Loans=$0


1 month late
__Listing P.R. I.R. Bid Balance Origination Title
1 _ _%____$0 92% 05.15.12 1 month late
2 _ _%____$0 94% 04.18.12 1 month late
3 _ _%____$0 91% 04.17.12 1 month late
4 _ _%____$0 96% 03.26.12 1 month late
5 _ _%____$0 94% 03.14.12 1 month late
6 _ _%____$0 85% 02.29.12 1 month late
7 __ _%____$0 92% 05.15.12 1 month late
8 __ _%____$0 94% 03.14.12 1 month late
Total 1 month late Loans=$0


2 months late
__Listing P.R. I.R. Bid Balance Origination Title
1 _ _%____$0 98% 05.07.12 2 months late
2 _ _%____$0 96% 04.04.12 2 months late
3 _ _%____$0 93% 03.16.12 2 months late
4 _ _%____$0 89% 02.21.12 2 months late
5 __ _%____$0 96% 04.04.12 2 months late
6 __ _%____$0 93% 03.16.12 2 months late
Total 2 months late Loans=$0


3 months late
__Listing P.R. I.R. Bid Balance Origination Title
1 _ _%____$0 97% 03.06.12 3 months late
2 __ _%____$0 97% 03.06.12 3 months late
Total 3 months late Loans=$0


4+ months late
__Listing P.R. I.R. Bid Balance Origination Title
Total 4+ months late Loans=$0


Paid
__Listing P.R. I.R. Bid Balance Origination Title
1 _ _%____$0 0% 06.19.12 Paid
2 _ _%____$0 0% 06.08.12 Paid
3 _ _%____$0 0% 06.06.12 Paid
4 _ _%____$0 0% 06.04.12 Paid
5 _ _%____$0 0% 05.31.12 Paid
6 _ _%____$0 0% 05.23.12 Paid
7 _ _%____$0 0% 05.23.12 Paid
8 _ _%____$0 0% 05.22.12 Paid
9 _ _%____$0 0% 05.22.12 Paid
10 _ _%____$0 0% 05.10.12 Paid
11 _ _%____$0 0% 04.19.12 Paid
12 _ _%____$0 0% 04.16.12 Paid
13 _ _%____$0 0% 04.13.12 Paid
14 _ _%____$0 0% 04.12.12 Paid
15 _ _%____$0 0% 04.03.12 Paid
16 _ _%____$0 0% 03.26.12 Paid
17 _ _%____$0 0% 03.19.12 Paid
18 _ _%____$0 0% 03.16.12 Paid
19 _ _%____$0 0% 03.16.12 Paid
20 _ _%____$0 0% 03.12.12 Paid
21 _ _%____$0 0% 03.06.12 Paid
22 _ _%____$0 0% 02.24.12 Paid
23 _ _%____$0 0% 02.22.12 Paid
24 _ _%____$0 0% 02.22.12 Paid
25 __ _%____$0 0% 05.22.12 Paid
26 __ _%____$0 0% 03.19.12 Paid
27 __ _%____$0 0% 04.13.12 Paid
28 __ _%____$0 0% 05.23.12 Paid
29 __ _%____$0 0% 04.19.12 Paid
30 __ _%____$0 0% 05.31.12 Paid
Total Paid Loans=$0


Cancelled
__Listing P.R. I.R. Bid Balance Origination Title
Total Cancelled Loans=$0


Repurchased
__Listing P.R. I.R. Bid Balance Origination Title
Total Repurchased Loans=$0

Total Loans=$0

fcrick.
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/content/l/e/m/lemkake/html/membercalcs/membercalcs.php on line 165

Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/content/l/e/m/lemkake/html/membercalcs/membercalcs.php on line 185
.
Warning: Division by zero in /home/content/l/e/m/lemkake/html/membercalcs/membercalcs.php on line 271

Warning: Division by zero in /home/content/l/e/m/lemkake/html/membercalcs/membercalcs.php on line 274
xx